9/25/23 Work Session Agenda Packet
Attached is the Work Session Agenda and packet for tonight’s meeting: Work Session Packet 92123
BJCC Rental Fees | Residents | Non-Residents |
---|---|---|
Dining Room – Mtgs. (Pineville residents, Monday–Thursday only) | $15/hr | N/A |
Dining Room/Kitchen | $35/hr | $50/hr |
Gym | $25/hr | $35/hr |
Gym – Profit | $50/hr | $50/hr |
Scoreboard | $10/hr | $10/hr |
Volleyball Net | $25/day | $25/day |
Guest – Open Gym | $5/day | $5/day |
1000 Johnston Drive
Pineville, NC 28134
Phone: (704) 889-2400
HUT Rental Fees* | Residents | Non-Residents |
---|---|---|
5 Hr. Weekend (Fri. – Sun.) | $450 | $650 |
8 Hr. Weekend (Fri. – Sun.) | $600 | $800 |
Additional Hour | $50/hr | $75/hr |
Backyard | $150 | $250 |
Backyard with Chair Rental (includes $100 refundable chair rental deposit) | $250 | $350 |
White Folding Resin Chairs | $3/each | $3/each |
Additional Cleanup Fee | $100 | $100 |
Wedding Package Includes: 2 hours for rehearsal the day before and 12 hours the day of. Rehearsal hours must be out by 8PM. Day of hours out by 10PM. | Rate: $1,000 Rate with backyard: $1,100 | Rate: $1,200 Rate with backyard: $1,400 |
*ALL rentals include $100 refundable deposit if everything is left in satisfactory condition. A minimum of $50 will be deducted for uncleanliness, spills, and/or damages.
413 Johnston Drive
Pineville NC 28134
Phone: (704) 889-2400
Small Shelter Rental Fees | Residents | Non-Residents |
---|---|---|
Weekday | $20 | $75 |
Weekend (10am – 6pm) | $40 | $100 |
*Maximum of 25 people for shelter rentals.
Practice Fees* (without lights/with lights) | Residents | Non-Residents | Commercial |
---|---|---|---|
Field #1 | $12/$22 | $20/$40 | $30/$50 |
Stadium Field #2 | $15/$25 | $35/$55 | $45/$65 |
Multi-Purpose Field #3 | $15/$25 | $30/$50 | $40/$60 |
Field #4 | $12/$22 | $20/$40 | $30/$50 |
Lights | $10/hr | $20/hr | $20/hr |
Basball Game Prep (Drag & Line Field) | $30 | $30 | $30 |
Multipurpose Field Prep | $35/$50 double field | $35/$50 double field | $35/$50 double field |
*All rates are based on one (1) hour of facility use. There is a minimum of two (2) hours rental per team. Fees DO NOT include dragging or field marking.
Tournament Fees | Price |
---|---|
Stadium | $500/day ($150 deposit) |
Ball Fields | $300/day ($100 deposit) |
Lights (Resident) | $10/hr |
Lights (Non-Resident) | $20/hr |
Turface | $20/bag |
Temporary Fencing | $250/weekend |
Gate Fee | 24% of Total Gate Collected |
Youth Instructional Camp | $300 per field/per day |
Multi-Purpose Field | $400/day |
Resident Groups are defined as any group, league, or association who pays taxes to Pineville. Proof of residency must be provided.
Non-Residents are defined as any group, league, or association located outside the town limits. Residential statues means you reside within the taxpaying district.
Commercial Groups are defined as any activity that has the intent of generating a profit. This activity may involve the sale of goods or services or may require a registration fees prior to participation.
513 Main Street
Pineville, NC 28134
Phone: (704) 889-2255
Small Shelter Rental Fees | Residents | Non-Residents |
---|---|---|
Weekday (10:00am – 6:00pm) | $20 | $75 |
Weekend: Fri-Sun (10:00am – 6:00pm) | $40 | $100 |
Medium Shelter Rental Fees | Residents | Non-Residents |
---|---|---|
Weekday (10:00am – 6:00pm) | $30 | $100 |
Weekend: Fri-Sun (10:00am – 6:00pm) | $50 | $125 |
Large Shelter Rental Fees | Residents | Non-Residents |
---|---|---|
Weekday (10:00am – 6:00pm) | $40 | $150 |
Weekend: Fri-Sun (10:00am – 6:00pm) | $60 | $175 |
909 Lakeview Drive
Pineville NC 28134
1000 Johnston Drive
Pineville NC 28134
Phone: (704) 889-2291